Albums |
| 1 | Fang Island, Major Sargent House | Points: 20 |
| 2 | Baroness, Yellow & Green Relapse | Points: 17 |
| 3 | Pepe Deluxé, Queen of the Wave Asthmatic Kitty | Points: 14 |
| 4 | Mountain Goats, Transcendental Youth Merge | Points: 11 |
| 5 | AC Newman, Shut Down the Streets Matador | Points: 10 |
| 6 | Avett Brothers, The Carpenter Universal Republic | Points: 7 |
| 7 | Ben Folds Five, The Sound of the Life of the Mind ImaVeePee Records | Points: 6 |
| 8 | Punch Brothers, Who's Feeling Young Now? Nonesuch | Points: 5 |
| 9 | Between the Buried and Me, Parallax Ii: Future Sequence Metal Blade | Points: 5 |
| 10 | Jack White, Blunderbuss Third Man | Points: 5 |
Singles |
| 1 | Carly Rae Jepsen, "Call Me Maybe" Interscope |
| 2 | Taylor Swift (ft. the Civil Wars), "Safe and Sound" Universal |
| 3 | Jack White, "I'm Shakin'" Third Man |
| 4 | Avett Brothers, "Live and Die" Universal Republic |
| 5 | Electric Touch, "Don't Stop" Island |
| 6 | Sleigh Bells, "Born to Lose" Mom + Pop |
| 7 | Jukebox the Ghost, "Don't Let Me Fall Behind" Yep Roc |
| 8 | Mumford & Sons, "Lover of the Light" Glass Note |
| 9 | Pepe Deluxé, "A Night and a Day" Asthmatic Kitty |
| 10 | Phillip Phillips, "Home" Interscope |