Albums |
| 1 | Peaking Lights, Lucifer Mexican Summer/Weird World | Points: 10 |
| 2 | Ondatropica, Ondatropica Soundway | Points: 10 |
| 3 | Sun Araw & M. Geddes Gengras Meet the Congos, Icon Give Thank RVNG Intl. | Points: 10 |
| 4 | Royal Headache, Royal Headache What's Your Rupture? | Points: 10 |
| 5 | John Talabot, Fin Permanent Vacation | Points: 10 |
| 6 | Azealia Banks, 1991 Interscope | Points: 10 |
| 7 | The Very Best, Mtmtmk Moshi Moshi | Points: 10 |
| 8 | Traxman, Da Mind of Traxman Planet Mu | Points: 10 |
| 9 | Chromatics, Kill for Love Italians Do It Better | Points: 10 |
| 10 | Gerry Read, Jummy Fourth Wave | Points: 10 |
Singles |
| 1 | Gerry Read, "Demolition Man" RAMP |
| 2 | Miracles Club, "Ocean Song" Cutters |
| 3 | Schoolboy Q, "Hands on the Wheel" Top Dawg Entertainment |
| 4 | Frank Ocean, "Pyramids" Def Jam |
| 5 | John Talabot, "So Will Be Now..."
|
| 6 | Peaking Lights, "Lo Hi"
|
| 7 | Popcaan, "When Mi Party"
|
| 8 | Tnght, "Higher Ground" Warp |
| 9 | Kendrick Lamar, "Swimming Pools (Drank)" Interscope |
| 10 | Gunplay, "Take This" MMG |