Albums |
| 1 | Todd Snider, Agnostic Hymns & Stoner Fables Aimless/Thirty Tigers | Points: 20 |
| 2 | Frank Ocean, Channel Orange Def Jam | Points: 18 |
| 3 | Jens Lekman, I Know What Love Isn't Secretly Canadian | Points: 13 |
| 4 | Chris Knight, Little Victories Drifter's Choice | Points: 10 |
| 5 | J.D. McPherson, Signs & Signifiers Rounder | Points: 8 |
| 6 | Gregory Porter, Be Good Motema Music | Points: 8 |
| 7 | Alabama Shakes, Boys & Girls ATO | Points: 8 |
| 8 | Passion Pit, Gossamer Columbia | Points: 5 |
| 9 | Lana Del Rey, Born to Die Interscope | Points: 5 |
| 10 | Bruce Springsteen, Wrecking Ball Columbia | Points: 5 |
Singles |
| 1 | Carly Rae Jepsen, "Call Me Maybe" Interscope |
| 2 | Gotye (ft. Kimbra), "Somebody That I Used to Know" Universal Republic |
| 3 | Psy, "Gangnam Style" Republic |
| 4 | Alex Clare, "Too Close" Universal Republic |
| 5 | Miguel, "Adorn" RCA |
| 6 | Gregory Porter, "Real Good Hands"
|
| 7 | Katy Perry, "Wide Awake"
|
| 8 | Fun., "Some Nights" Fueled by Ramen |
| 9 | Bruno Mars, "Locked Out of Heaven" Atlantic |
| 10 | Passion Pit, "Take a Walk" Columbia |