Albums | ||
| 1 | Steve Lehman Trio, Dialect Fluorescent Pi Recordings | Points: 20 |
| 2 | Todd Snider, Agnostic Hymns & Stoner Fables Aimless/Thirty Tigers | Points: 20 |
| 3 | Loudon Wainwright III, Older Than My Old Man Now 2nd Story Sound | Points: 10 |
| 4 | Grass Roots (Sean Conley, Alex Harding, Darius Jones & Chad Taylor), Grass Roots AUM Fidelity | Points: 10 |
| 5 | Mountain Goats, Transcendental Youth Merge | Points: 10 |
| 6 | Vijay Iyer, Accelerando ACT | Points: 8 |
| 7 | Mike Reed's People, Places & Things, Clean on the Corner 482 Music | Points: 7 |
| 8 | Tom Zé, Tropicalia Lixo Logico Lapa | Points: 5 |
| 9 | Miguel, Kaleidoscope Dream RCA | Points: 5 |
| 10 | Carolyn Mark, The Queen of Vancouver Island Mint Records | Points: 5 |
Singles | ||
| 1 | Todd Snider, "New York Banker" Aimless/Thirty Tigers | |
| 2 | Kacey Musgraves, "Merry Go 'Round" Mercury Nashville | |
| 3 | Miguel, "Adorn" RCA | |
| 4 | Usher, "Climax" RCA | |
| 5 | Carly Rae Jepsen, "Call Me Maybe" Interscope | |
| 6 | Frank Ocean, "Pyramids" Def Jam | |
| 7 | Japandroids, "The House That Heaven Built" Polyvinyl | |
| 8 | Cloud Nothings, "Fall In" Carpark | |
| 9 | Jessie Ware, "Wildest Moments" Island | |
| 10 | Allo Darlin', "Tallulah" Slumberland | |
