Albums |
| 1 | Hinder, Welcome to the Freakshow Republic | Points: 5 |
| 2 | Natalia Lafourcade, Mujer Divina: Homenaje a Agustin Lara Sony-BMG | Points: 5 |
| 3 | Ivy Queen, Musa Siente Music | Points: 10 |
| 4 | Ke$ha, Warrior Kemosabe/RCA | Points: 10 |
| 5 | Carly Rae Jepsen, Kiss 604/Schoolboy/Interscope | Points: 20 |
| 6 | Flying Lotus, Until the Quiet Comes Warp | Points: 5 |
| 7 | Rye Rye, Go! Pop! Bang! Interscope/N.E.E.T. | Points: 20 |
| 8 | Alexandre Tharaud, Le Boeuf Sur Le Toit Virgin Classics | Points: 5 |
| 9 | Miguel, Kaleidoscope Dream RCA | Points: 10 |
| 10 | Elle Varner, Perfectly Imperfect RCA | Points: 10 |
Singles |
| 1 | Jessie Ware, "Running" Island |
| 2 | Sky Ferreira, "Everything Is Embarrassing" Capitol |
| 3 | Beatriz Luengo (ft. Shaggy & Toy Selectah), "Lengua" Universal |
| 4 | Usher, "Climax" RCA |
| 5 | Nelly Furtado, "Parking Lot" Interscope |
| 6 | Miguel, "Adorn" RCA |
| 7 | Dead Sara, "Weatherman" Pocket Kid |
| 8 | Icona Pop (ft. Charli XCX), "I Love It" Ten |
| 9 | Future, "Turn on the Lights" Epic |
| 10 | Carly Rae Jepsen, "Call Me Maybe" Interscope |