Albums |
| 1 | R. Kelly, Write Me Back RCA | Points: 15 |
| 2 | Goat, World Music Rocket Recordings | Points: 15 |
| 3 | Kendrick Lamar, Good Kid, m.A.A.d City Interscope | Points: 15 |
| 4 | Miguel, Kaleidoscope Dream RCA | Points: 10 |
| 5 | Spiritualized, Sweet Heart Sweet Light Fat Possum | Points: 10 |
| 6 | Cafe Tacuba, El Objeto Antes Llamado Disco Universal Music Latino | Points: 10 |
| 7 | Dinosaur Jr., I Bet on Sky Jagjaguwar | Points: 10 |
| 8 | Tame Impala, Lonerism Modular | Points: 5 |
| 9 | Tennis, Young & Old Fat Possum | Points: 5 |
| 10 | Rick Ross, Rich Forever Maybach Music Group | Points: 5 |
Singles |
| 1 | Miguel, "Adorn" RCA |
| 2 | Beach House, "Lazuli" Sub Pop |
| 3 | Rick Ross, Gunplay, Stalley, Wale, Meek Mill, Kendrick Lamar, "Power Circle" Maybach Music Group |
| 4 | Fiona Apple, "Every Single Night" Epic |
| 5 | Usher, "Climax" RCA |
| 6 | The XX, "Angels" Young Turks |
| 7 | Meek Mill, "Amen" Warner Bros. |
| 8 | Allo Darlin', "Capricornia" Slumberland |
| 9 | A$AP Rocky, "1 Train" RCA Records |
| 10 | Solange, "Losing You" Terrible |