Albums | ||
| 1 | Kendrick Lamar, Good Kid, m.A.A.d City Interscope | Points: 15 |
| 2 | Frank Ocean, Channel Orange Def Jam | Points: 10 |
| 3 | Fiona Apple, The Idler Wheel... Epic | Points: 10 |
| 4 | Bob Dylan, Tempest Columbia | Points: 10 |
| 5 | Nneka, Soul Is Heavy Decon | Points: 10 |
| 6 | Robert Glasper Experiment, Black Radio Blue Note | Points: 10 |
| 7 | Esperanza Spalding, Radio Music Society Heads Up International | Points: 10 |
| 8 | R. Kelly, Write Me Back RCA | Points: 10 |
| 9 | Bruce Springsteen, Wrecking Ball Columbia | Points: 10 |
| 10 | Melanie Fiona, The MF Life Universal | Points: 5 |
Singles | ||
| 1 | Alicia Keys, "Brand New Me" RCA | |
| 2 | Miguel, "Adorn" RCA | |
| 3 | Bruce Springsteen, "Jack of All Trades" Columbia | |
| 4 | Elle Varner, "So Fly" RCA | |
| 5 | Frank Ocean, "Thinkin' 'Bout You" Def Jam | |
| 6 | Meek Mill, "Traumatized" Warner Brothers | |
| 7 | R. Kelly, "Share My Love" Jive | |
| 8 | The Coup, "The Magic Clap" Anti | |
| 9 | Usher, "Climax" RCA | |
| 10 | Kendrick Lamar, "Sing About Me, I'm Dying of Thirst" Interscope | |
