Albums |
| 1 | Dr. John, Locked Down Nonesuch | Points: 10 |
| 2 | Alabama Shakes, Boys & Girls ATO | Points: 10 |
| 3 | (various artists), Philadelphia International Records: the 40th Anniversary Box Set Harmless | Points: 10 |
| 4 | Beach House, Bloom Sub Pop | Points: 10 |
| 5 | Killer Mike, R.A.P. Music Williams Street | Points: 10 |
| 6 | Japandroids, Celebration Rock Polyvinyl | Points: 10 |
| 7 | Frank Ocean, Channel Orange Def Jam | Points: 10 |
| 8 | Cat Power, Sun Matador | Points: 10 |
| 9 | Donald Fagen, Sunken Condos Reprise | Points: 10 |
| 10 | Kendrick Lamar, Good Kid, m.A.A.d City Interscope | Points: 10 |
Singles |
| 1 | Grimes, "Oblivion" 4AD |
| 2 | Haim, "Forever" Columbia |
| 3 | Usher, "Climax" RCA |
| 4 | Azealia Banks, "Liquorice" Interscope |
| 5 | Jack White, "Sixteen Saltines" Third Man/Columbia |
| 6 | Fun., "Some Nights" Fueled by Ramen |
| 7 | First Aid Kit, "Emmylou" Wichita |
| 8 | Macklemore & Ryan Lewis, "Thrift Shop" Macklemore |
| 9 | Carly Rae Jepsen, "Call Me Maybe" Interscope |
| 10 | Bruno Mars, "Locked Out of Heaven" Atlantic |