Albums |
| 1 | Keith Jarrett, Sleeper ECM | Points: 15 |
| 2 | Kyary Pamyu Pamyu, Pamyu Pamyu Revolution Warner Music Japan | Points: 14 |
| 3 | Amadou & Mariam, Folila Nonesuch | Points: 12 |
| 4 | How to Destroy Angels, An Omen The Null Corporation | Points: 10 |
| 5 | Ke$ha, Warrior Kemosabe/RCA | Points: 10 |
| 6 | Deftones, Koi No Yokan Reprise | Points: 9 |
| 7 | Lee Konitz, Bill Frisell, Gary Peacock, Joey Barron, Enfants Terribles: Live at the Blue Note Half Note | Points: 8 |
| 8 | Robert Glasper Experiment, Black Radio Blue Note | Points: 8 |
| 9 | Metric, Synthetica Metric Music International | Points: 7 |
| 10 | Rush, Clockwork Angels Roadrunner | Points: 7 |
Singles |
| 1 | Girls' Generation, "Twinkle" SM Entertainment/Universal |
| 2 | Zedd (ft. Matthew Koma), "Spectrum" Interscope |
| 3 | Psy, "Gangnam Style" Republic |
| 4 | Carly Rae Jepsen, "Call Me Maybe" Interscope |
| 5 | Wonder Girls, "Like This" JYP Entertainment |
| 6 | 2NE1, "I Am the Best" YG Entertainment |
| 7 | Swedish House Mafia, "Don't You Worry Child" Astralwerks |
| 8 | M.I.A., "Bad Girls" Interscope |
| 9 | Madonna, "Girl Gone Wild" Live Nation/Interscope |
| 10 | Usher, "Scream" RCA |