Albums |
| 1 | Pokey LaFarge and the South City Three, Live in Holland Free Dirt | Points: 10 |
| 2 | Keny Arkana, Tout Tourne Autour Du Soleil Because Music | Points: 10 |
| 3 | Buika, En Mi Piel Warner Latina | Points: 10 |
| 4 | Madonna, Mdna Boy Toy Inc./Live Nationa Worldwide/Interscope | Points: 10 |
| 5 | Sistema Bomb, Electro Jarocho Round Whirled | Points: 10 |
| 6 | Bruno Mars, Unorthodox Jukebox Atlantic | Points: 10 |
| 7 | Joan Armatrading, Starlight 429 Records | Points: 10 |
| 8 | The dB's, Falling Off the Sky Bar None | Points: 10 |
| 9 | Silvana Kane, La Jardinera Six Degrees | Points: 10 |
| 10 | Incognito, Surreal Shanachie | Points: 10 |
Singles |
| 1 | Public Enemy, "Beyond Trayvon" King Midas |
| 2 | Psy, "Gangnam Style" Republic |
| 3 | Adele, "Skyfall" XL/Columbia |
| 4 | Scissor Sisters, "Let's Have a Kiki" Casablanca |
| 5 | Carly Rae Jepsen, "Call Me Maybe" Interscope |
| 6 | Macklemore & Ryan Lewis, "Thrift Shop" Macklemore |
| 7 | Bruno Mars, "Locked Out of Heaven" Atlantic |
| 8 | Madonna, "Give Me All Your Luvin'" Live Nation/ Interscope |
| 9 | Nicki Minaj, "Stupid Hoe" Young Money, Cash Money, Universal Republic |
| 10 | Alicia Keys, "Girl on Fire" RCA |