Albums |
| 1 | Miguel, Kaleidoscope Dream RCA | Points: 10 |
| 2 | Staff Benda Bilili, Bouger Le Monde Crammed Discs | Points: 10 |
| 3 | Dawn Richard, Armor On Our Dawn Entertainment / Cheartbreaker Music Group | Points: 10 |
| 4 | Jeff Floyd, Watch Me Work Wilbe | Points: 10 |
| 5 | Sam Mcclain & Mahsa Vadat, A Deeper Tone of Longing Valley Entertainment | Points: 10 |
| 6 | Kendrick Lamar, Good Kid, m.A.A.d City Interscope | Points: 10 |
| 7 | The Very Best, Mtmtmk Moshi Moshi | Points: 10 |
| 8 | Otis Taylor, Otis Taylor's Contraband Telarc | Points: 10 |
| 9 | Frank Ocean, Channel Orange Def Jam | Points: 10 |
| 10 | Neil Young & Crazy Horse, Psychedelic Pill Reprise | Points: 10 |
Singles |
| 1 | Miguel, "Adorn" RCA |
| 2 | Frank Ocean, "Thinkin' 'Bout You" Def Jam |
| 3 | Sir Charles Jones, "Country Boy" KISS |
| 4 | Eric Church, "Springsteen" EMI Nashville |
| 5 | Elle Varner, "Refill" RCA |
| 6 | Amadou & Mariam, "Dougou Badia" Nonesuch |
| 7 | Meek Mill, "Amen" Warner Bros. |
| 8 | Machel Montano, "Bottle of Rum" Precision Productions |
| 9 | Mavado, "Cyaa Hold Me Again" Tad's Record |
| 10 | Usher, "Climax" RCA |