Albums |
| 1 | Fun., Some Nights Fueled By Ramen | Points: 10 |
| 2 | Elbow, Dead in the Boot Universal | Points: 10 |
| 3 | Rhett Miller, The Dreamer Maximum Sunshine | Points: 10 |
| 4 | Regina Spektor, What We Saw From the Cheap Seats Sire | Points: 10 |
| 5 | Grizzly Bear, Shields Warp | Points: 10 |
| 6 | Amanda Palmer & the Grand Theft Orchestra, Theatre Is Evil 8 Ft. | Points: 10 |
| 7 | Rufus Wainwright, Out of the Game Decca | Points: 10 |
| 8 | Said the Whale, Little Mountain Hidden Pony | Points: 10 |
| 9 | Avett Brothers, The Carpenter Universal Republic | Points: 10 |
| 10 | Bonnie Raitt, Slipstream Redwing | Points: 10 |
Singles |
| 1 | Carly Rae Jepsen, "Call Me Maybe" Interscope |
| 2 | One Direction, "What Makes You Beautiful" Columbia |
| 3 | Ben Folds Five, "Do It Anyway" Sony |
| 4 | Fun. (ft. Janelle Monae), "We Are Young" Fueled by Ramen |
| 5 | Of Monsters and Men, "Little Talks" Universal |
| 6 | Taylor Swift, "We Are Never Ever Getting Back Together" Big Machine |
| 7 | Pink, "Blow Me (One Last Kiss)" RCA |
| 8 | Bruce Springsteen, "We Take Care of Our Own" Columbia |
| 9 | Psy, "Gangnam Style" Republic |
| 10 | Olly Murs, "Dance With Me Tonight" Columbia |