Albums |
| 1 | Leonard Cohen, Old Ideas Columbia | Points: 26 |
| 2 | Say Anything, Anarchy, My Dear Equal Vision | Points: 14 |
| 3 | Macy Gray, Talking Book 429 | Points: 12 |
| 4 | MC Lars, MC Lars' Greatest Hits Horris | Points: 11 |
| 5 | Bob Dylan, Tempest Columbia | Points: 9 |
| 6 | Chuck Prophet, Temple Beautiful Yep Roc | Points: 7 |
| 7 | Buddy Miller & Jim Lauderdale, Buddy & Jim New West | Points: 6 |
| 8 | Taylor Swift, Red Big Machine | Points: 5 |
| 9 | Paul Carrack, Good Feeling Universal UK | Points: 5 |
| 10 | Chris Smither, Hundred Dollar Valentine Signature Sounds | Points: 5 |
Singles |
| 1 | First Aid Kit, "Emmylou" Wichita |
| 2 | Taylor Swift, "Begin Again" Big Machine |
| 3 | Buddy Miller & Jim Lauderdale, "The Wobble" New West |
| 4 | Sixpence None the Richer, "Radio" Sixpence |
| 5 | Raveonettes, "The Enemy" Vice |
| 6 | Madonna, "Give Me All Your Luvin'" Live Nation/ Interscope |
| 7 | Rumer, "P.F. Sloan" Atlantic |
| 8 | Public Image Ltd., "One Drop" PiL Official |
| 9 | Green Day, "Sweet 16" Reprise |
| 10 | Amanda Palmer & the Grand Theft Orchestra, "Do It With a Rockstar" 8 Ft. |