Albums |
| 1 | Bob Dylan, Tempest Columbia | Points: 10 |
| 2 | Buddy Miller & Jim Lauderdale, Buddy & Jim New West | Points: 10 |
| 3 | Bettye LaVette, Thankful N' Thoughtful Anti | Points: 10 |
| 4 | Neil Young & Crazy Horse, Psychedelic Pill Reprise | Points: 10 |
| 5 | Iris DeMent, Sing the Delta Flariella | Points: 10 |
| 6 | Leonard Cohen, Old Ideas Columbia | Points: 10 |
| 7 | Amadou & Mariam, Folila Nonesuch | Points: 10 |
| 8 | Patti Smith, Banga Columbia | Points: 10 |
| 9 | Bruce Springsteen, Wrecking Ball Columbia | Points: 10 |
| 10 | Ry Cooder, Election Special Perro Verde/Nonesuch | Points: 10 |
Singles |
| 1 | Patti Smith, "April Fool" Columbia |
| 2 | Neil Young & Crazy Horse, "Ramada Inn" Reprise |
| 3 | Bob Dylan, "Roll on John" Columbia |
| 4 | Gotye (ft. Kimbra), "Somebody That I Used to Know" Universal Republic |
| 5 | Jimmy Cliff, "Children's Bread"
|
| 6 | Van Morrison, "End of the Rainbow"
|
| 7 | Afghan Whigs, "Lovecrimes" N/A |