Albums | ||
| 1 | Frank Ocean, Channel Orange Def Jam | Points: 11 |
| 2 | Esperanza Spalding, Radio Music Society Heads Up International | Points: 11 |
| 3 | Drake, Take Care Young Money Entertainment | Points: 11 |
| 4 | Usher, Looking 4 Myself RCA | Points: 11 |
| 5 | Robert Glasper Experiment, Black Radio Blue Note | Points: 10 |
| 6 | Wiz Khalifa, O.N.I.F.C. Atlantic | Points: 10 |
| 7 | Melanie Fiona, The MF Life Universal | Points: 10 |
| 8 | Gregory Porter, Be Good Motema Music | Points: 9 |
| 9 | Kurt Elling, 1619 Broadway: the Brill Building Project Concord Jazz | Points: 9 |
| 10 | Miguel, Kaleidoscope Dream RCA | Points: 8 |
Singles | ||
| 1 | Drake (ft. Rihanna), "Take Care" Cash Money/Universal | |
| 2 | Usher, "Climax" RCA | |
| 3 | Frank Ocean, "Lost" Def Jam | |
| 4 | Kanye West (ft. Jay-Z and Big Sean), "Clique" Def Jam | |
| 5 | Melanie Fiona, "4 AM" Universal | |
| 6 | Wiz Khalifa, "Remember You" Atlantic | |
| 7 | Gotye (ft. Kimbra), "Somebody That I Used to Know" Universal Republic | |
| 8 | Maroon 5, "One More Night" A&M/Octone | |
| 9 | Esperanza Spalding, "Radio Song" Heads Up International | |
| 10 | Rihanna, "Where Have You Been" Def Jam | |
