Albums |
| 1 | Apollo Brown & O.C., Trophies Mello Music Group | Points: 20 |
| 2 | Danny!, Payback Okayplayer Records | Points: 20 |
| 3 | Sean Price, Mic Tyson Duck Down Records | Points: 10 |
| 4 | Bumpy Knuckles, KoleXXXion Gracie Productions | Points: 10 |
| 5 | Rapsody, The Idea of Beautiful Jamla Records | Points: 10 |
| 6 | Slaughterhouse, Welcome To: Our House Interscope Records | Points: 10 |
| 7 | Nas, Life Is Good Def Jam | Points: 5 |
| 8 | Atherton, No Threat Deep Thinka Records | Points: 5 |
| 9 | Vinnie Paz, God of the Serengeti Enemy Soil Records | Points: 5 |
| 10 | Kendrick Lamar, Good Kid, m.A.A.d City Interscope | Points: 5 |
Singles |
| 1 | Kendrick Lamar, "Swimming Pools (Drank)" Interscope |
| 2 | Nicki Minaj, "Starships" Young Money |
| 3 | Flo Rida, "Whistle" Atlantic Records |
| 4 | Kanye West (ft. Big Sean, Pusha T and 2 Chainz), "Mercy" Def Jam |
| 5 | Future, "Turn on the Lights" Epic |
| 6 | Tyga, "Rack City" Young Money/Cash Money/Universal Republic |
| 7 | Schoolboy Q, "Hands on the Wheel" Top Dawg Entertainment |
| 8 | Wiz Khalifa, "Work Hard Play Hard" Atlantic Records |
| 9 | B.o.B, "Both of Us" Atlantic Records |
| 10 | 2 Chainz (ft. Drake), "No Lie" Def Jam |