Albums |
| 1 | Ellie Goulding, Halcyon Interscope | Points: 15 |
| 2 | Kendrick Lamar, Good Kid, m.A.A.d City Interscope | Points: 14 |
| 3 | Bruno Mars, Unorthodox Jukebox Atlantic | Points: 13 |
| 4 | Jamey Johnson, Living for a Song: a Tribute to Hank Cochran Mercury Nashville | Points: 12 |
| 5 | Dirty Projectors, Swing Lo Magellan Domino | Points: 11 |
| 6 | Kellie Pickler, 100 Proof BNA | Points: 9 |
| 7 | Justin Bieber, Believe Schoolboy/RBMG/Island Def Jam | Points: 8 |
| 8 | Rick Ross, God Forgives, I Don't Mercury | Points: 7 |
| 9 | Dwight Yoakam, 3 Pears Warner Bros. | Points: 6 |
| 10 | Lionel Richie, Tuskegee Mercury Nashville | Points: 5 |
Singles |
| 1 | Carly Rae Jepsen, "Call Me Maybe" Interscope |
| 2 | Sky Ferreira, "Everything Is Embarrassing" Capitol |
| 3 | Usher, "Climax" RCA |
| 4 | Miguel, "Adorn" RCA |
| 5 | Frank Ocean, "Thinkin' 'Bout You" Def Jam |
| 6 | Taylor Swift, "We Are Never Ever Getting Back Together" Big Machine |
| 7 | Kathleen Edwards, "Change the Sheets" Zoe / Rounder |
| 8 | Kanye West (ft. Big Sean, Pusha T and 2 Chainz), "Mercy" Def Jam |
| 9 | Little Big Town, "Pontoon" Capitol Nashville |
| 10 | Rolling Stones, "Doom and Gloom" UME |