Albums |
| 1 | The Bryan Ferry Orchestra, The Jazz Age BMG | Points: 30 |
| 2 | Van Halen, A Different Kind of Truth Interscope | Points: 30 |
| 3 | Sheesham & Lotus & 'Son, 1929: the New Kings of Old Time Sepiaphone | Points: 5 |
| 4 | Andre Williams, Life Alive Natural Sound | Points: 5 |
| 5 | Bill Nelson and the Gentlemen Rocketeers, Recorded Live in Concert at Metropolis Studios, London Convexe | Points: 5 |
| 6 | Jethro Tull's Ian Anderson, TAAB2: Thick As a Brick 2: Whatever Happened to Gerald Bostock? Chrysalis | Points: 5 |
| 7 | Nona Hendryx, Mutatis Mutandis Righteous Babe | Points: 5 |
| 8 | Living in Question, Recipes and Remedies Lazy Bones | Points: 5 |
| 9 | Todd Rundgren, Todd Rundgren's Utopia: Live at Hammersmith Odeon '75 Shout! Factory | Points: 5 |
| 10 | (various artists), Alive at the Deep Blues Fest Alive Natural Sound | Points: 5 |
Singles |
| 1 | Rolling Stones, "Doom and Gloom" UME |
| 2 | Rolling Stones, "One More Shot" UMG |
| 3 | Van Halen, "She's the Woman" Interscope |
| 4 | Van Halen, "Stay Frosty" Interscope |
| 5 | Van Halen, "Tattoo" Interscope |