Albums |
| 1 | John Mayer, Born and Raised Columbia | Points: 15 |
| 2 | Bruce Springsteen, Wrecking Ball Columbia | Points: 14 |
| 3 | Kendrick Lamar, Good Kid, m.A.A.d City Interscope | Points: 13 |
| 4 | Fun., Some Nights Fueled By Ramen | Points: 12 |
| 5 | Frank Ocean, Channel Orange Def Jam | Points: 11 |
| 6 | Leonard Cohen, Old Ideas Columbia | Points: 9 |
| 7 | Taylor Swift, Red Big Machine | Points: 8 |
| 8 | Fiona Apple, The Idler Wheel... Epic | Points: 7 |
| 9 | Chiddy Bang, Breakfast Virgin | Points: 6 |
| 10 | The Lumineers, The Lumineers Dualtone | Points: 5 |
Singles |
| 1 | Taylor Swift, "We Are Never Ever Getting Back Together" Big Machine |
| 2 | Fun. (ft. Janelle Monae), "We Are Young" Fueled by Ramen |
| 3 | Fun., "Some Nights" Fueled by Ramen |
| 4 | The Lumineers, "Ho Hey" Dualtone |
| 5 | Carly Rae Jepsen, "Call Me Maybe" Interscope |
| 6 | Muse, "Madness" Warner Bros. |
| 7 | Ed Sheeran, "The A-Team" Elektra |
| 8 | Gotye (ft. Kimbra), "Somebody That I Used to Know" Universal Republic |
| 9 | John Mayer, "Queen of California" Columbia |
| 10 | Skrillex, "Bangarang" Big Beat |