Albums |
| 1 | Dirty Projectors, Swing Lo Magellan Domino | Points: 15 |
| 2 | Frank Ocean, Channel Orange Def Jam | Points: 14 |
| 3 | Japandroids, Celebration Rock Polyvinyl | Points: 13 |
| 4 | Kendrick Lamar, Good Kid, m.A.A.d City Interscope | Points: 12 |
| 5 | Miguel, Kaleidoscope Dream RCA | Points: 11 |
| 6 | Action Bronson & Party Supplies, Blue Chips Fool's Gold | Points: 9 |
| 7 | The XX, Coexist Young Turks | Points: 8 |
| 8 | Brad Mehldau Trio, Where Do You Start? Nonesuch | Points: 7 |
| 9 | Metz, Metz Sub Pop | Points: 6 |
| 10 | Baroness, Yellow & Green Relapse | Points: 5 |
Singles |
| 1 | Rhye, "The Fall" Polydor |
| 2 | Carly Rae Jepsen, "Call Me Maybe" Interscope |
| 3 | Usher, "Climax" RCA |
| 4 | Alabama Shakes, "Hold On" ATO |
| 5 | Polica, "Leading to Death" Totally Gross National Product |
| 6 | M.I.A., "Bad Girls" Interscope |
| 7 | Kanye West (ft. Big Sean, Pusha T and 2 Chainz), "Mercy" Def Jam |
| 8 | Merchandise, "Time" Katorga Works |
| 9 | Frank Ocean, "Bad Religion" Def Jam |
| 10 | Kendrick Lamar, "Backseat Freestyle" Interscope |