Albums | ||
| 1 | Witchcraft, Legend Nuclear Blast | Points: 17 |
| 2 | Baroness, Yellow & Green Relapse | Points: 15 |
| 3 | Alabama Shakes, Boys & Girls ATO | Points: 13 |
| 4 | Action Bronson & the Alchemist, Rare Chandeliers Vice | Points: 12 |
| 5 | Dinosaur Jr., I Bet on Sky Jagjaguwar | Points: 11 |
| 6 | Joey Bada$$, 1999 Cinematic/Creative Control | Points: 10 |
| 7 | Evoken, Atra Mors Profound Lore | Points: 7 |
| 8 | Frank Ocean, Channel Orange Def Jam | Points: 5 |
| 9 | Goat, World Music Rocket Recordings | Points: 5 |
| 10 | Janka Nabay & the Bubu Gang, En Yay Sah Luaka Bop | Points: 5 |
Singles | ||
| 1 | Japandroids, "The House That Heaven Built" Polyvinyl | |
| 2 | Magnetic Fields, "Andrew in Drag" Merge | |
| 3 | Solange, "Losing You" Terrible | |
| 4 | Ke$ha, "Die Young" RCA | |
| 5 | Prince Rama, "We Will Fall in Love Again" | |
| 6 | King Tuff, "Bad Thing" Sub Pop | |
| 7 | Frank Ocean, "Pyramids" Def Jam | |
| 8 | High on Fire, "Samsara" EntertainmentOne | |
| 9 | Kanye West (ft. Big Sean, Pusha T and 2 Chainz), "Mercy" Def Jam | |
| 10 | Graveyard, "The Suits, the Law & the Uniforms" | |
