Albums |
| 1 | Carly Rae Jepsen, Kiss 604/Schoolboy/Interscope | Points: 30 |
| 2 | Kathleen Edwards, Voyageur Zoe | Points: 18 |
| 3 | Solange, True Terrible Records | Points: 17 |
| 4 | Lana Del Rey, Born to Die Interscope | Points: 5 |
| 5 | Marina and the Diamonds, Electra Heart Elektra/Asylum | Points: 5 |
| 6 | Mountain Goats, Transcendental Youth Merge | Points: 5 |
| 7 | Taylor Swift, Red Big Machine | Points: 5 |
| 8 | Adam Lambert, Trespassing 19/RCA | Points: 5 |
| 9 | Rick Ross, God Forgives, I Don't Mercury | Points: 5 |
| 10 | Cat Power, Sun Matador | Points: 5 |
Singles |
| 1 | Solange, "Losing You" Terrible |
| 2 | Rihanna, "Diamonds" Def Jam |
| 3 | Justin Bieber, "Boyfriend" Island/RBMG/Schoolboy |
| 4 | Taylor Swift, "We Are Never Ever Getting Back Together" Big Machine |
| 5 | Santigold, "Disparate Youth" Atlantic |
| 6 | Carly Rae Jepsen, "Curiosity" 604 |
| 7 | Carly Rae Jepsen, "Call Me Maybe" Interscope |
| 8 | T.I. (ft. Lil Wayne), "Ball" Grand Hustle/Interscope |
| 9 | Conor Maynard, "Can't Say No" Parlophone |
| 10 | Iggy Azalea, "Pu$$y" Grand Hustle |