Albums |
| 1 | Bettye LaVette, Thankful N' Thoughtful Anti | Points: 10 |
| 2 | Donald Fagen, Sunken Condos Reprise | Points: 10 |
| 3 | Kendrick Lamar, Good Kid, m.A.A.d City Interscope | Points: 10 |
| 4 | Miguel, Kaleidoscope Dream RCA | Points: 10 |
| 5 | Frank Ocean, Channel Orange Def Jam | Points: 10 |
| 6 | T.I., Trouble Man Atlantic/Grand Hustle | Points: 10 |
| 7 | Nas, Life Is Good Def Jam | Points: 10 |
| 8 | Fiona Apple, The Idler Wheel... Epic | Points: 10 |
| 9 | Keith Jarrett, Sleeper ECM | Points: 10 |
| 10 | Bobby Womack, The Bravest Man in the Universe XL | Points: 10 |
Singles |
| 1 | Kelly Rowland (ft. Lil Wayne), "Motivation"
|
| 2 | Brandy (ft. Chris Brown), "Put It Down" RCA |
| 3 | Jessie J, "Domino" Island |
| 4 | The Wanted, "Glad You Came" Mercury |
| 5 | Kelly Clarkson, "Stronger (What Doesn't Kill You)" RCA |
| 6 | Rihanna, "Where Have You Been" Def Jam |
| 7 | Carly Rae Jepsen, "Call Me Maybe" Interscope |
| 8 | Psy, "Gangnam Style" Republic |
| 9 | Katy Perry, "Part of Me" Capitol |
| 10 | Gotye (ft. Kimbra), "Somebody That I Used to Know" Universal Republic |