Albums |
| 1 | Miguel, Kaleidoscope Dream RCA | Points: 30 |
| 2 | Dead Sara, Dead Sara Pocket Kid Records | Points: 15 |
| 3 | Future, Pluto Epic | Points: 14 |
| 4 | Mark Lanegan Band, Blues Funeral 4AD | Points: 8 |
| 5 | Melanie Fiona, The MF Life Universal | Points: 7 |
| 6 | Rufus Wainwright, Out of the Game Decca | Points: 6 |
| 7 | Dwight Yoakam, 3 Pears Warner Bros. | Points: 5 |
| 8 | Dev, The Night the Sun Came Up Universal Republic | Points: 5 |
| 9 | Meek Mill, Dreams and Nightmares Maybach Music/Warner Brothers | Points: 5 |
| 10 | Dinosaur Jr., I Bet on Sky Jagjaguwar | Points: 5 |
Singles |
| 1 | Future, "Same Damn Time" Epic |
| 2 | Miguel, "Adorn" RCA |
| 3 | Eric Church, "Springsteen" EMI Nashville |
| 4 | Elle Varner, "Refill" RCA |
| 5 | Gotye (ft. Kimbra), "Somebody That I Used to Know" Universal Republic |
| 6 | One Direction, "What Makes You Beautiful" Columbia |
| 7 | 2 Chainz, "I'm Different" Def Jam |
| 8 | Bruno Mars, "Locked Out of Heaven" Atlantic |
| 9 | Little Big Town, "Pontoon" Capitol Nashville |
| 10 | Trey Songz (ft. T.I.), "2 Reasons" Songbook Atlantic |