| *Includes 2007 votes: "Paper Planes" 50, "Skinny Love" 2 |
| **Includes remix/alternate-version votes: "Paper Planes" 3, "Single Ladies (Put a Ring on It)" 1, "Blind" 1, "Love Lockdown" 1 |
| 1 | M.I.A., "Paper Planes" * ** Interscope | Mentions: 107 |
| 2 | Estelle featuring Kanye West, "American Boy" Atlantic | Mentions: 71 |
| 3 | Beyoncé, "Single Ladies (Put a Ring on It)" ** Columbia | Mentions: 59 |
| 4 | MGMT, "Time to Pretend" Sony | Mentions: 53 |
| 5 | Lil Wayne, "A Milli" Cash Money/Universal | Mentions: 50 |
| 6 | Santogold, "L.E.S. Artistes" Downtown | Mentions: 49 |
| 7 | Hercules & Love Affair, "Blind" DFA | Mentions: 46 |
| 8 | Coldplay, "Viva La Vida" Parlophone | Mentions: 39 |
| 9 | Kanye West, "Love Lockdown" ** Roc-A-Fella | Mentions: 38 |
| 10 | Fleet Foxes, "White Winter Hymnal" Sub Pop | Mentions: 32 |
| 11 | Portishead, "Machine Gun" Mercury | Mentions: 25 |
| 12 | Hot Chip, "Ready for the Floor" Astralwerks | Mentions: 25 |
| 13 | T.I. (featuring Rihanna), "Live Your Life" Atlantic | Mentions: 23 |
| 14 | T.I., "Whatever You Like" Grand Hustle/Atlantic | Mentions: 22 |
| 15 | Rihanna, "Disturbia"
| Mentions: 21 |
| 16 | Death Cab for Cutie, "I Will Possess Your Heart" Atlantic | Mentions: 21 |
| 17 | MGMT, "Electric Feel" Columbia | Mentions: 20 |
| 18 | Adele, "Chasing Pavements" XL | Mentions: 20 |
| 19 | Pink, "So What" Universal | Mentions: 20 |
| 20 | Vampire Weekend, "Oxford Comma" XL | Mentions: 19 |
| 21 | Young Jeezy, "Put On" Def Jam | Mentions: 18 |
| 22 | TV on the Radio, "Golden Age" Interscope | Mentions: 18 |
| 23 | Duffy, "Mercy"
| Mentions: 17 |
| 24 | Lykke Li, "Little Bit" LL Recordings | Mentions: 17 |
| 25 | Ne-Yo, "Closer" Def Jam | Mentions: 16 |
| 26 | Kings of Leon, "Sex on Fire" RCA | Mentions: 16 |
| 27 | T.I. featuring Jay-Z, Kanye West, and Lil Wayne, "Swagger Like Us" Grand Hustle/Atlantic | Mentions: 16 |
| 28 | The Ting Tings, "That's Not My Name" Columbia | Mentions: 16 |
| 29 | M83, "Kim & Jessie" Mute | Mentions: 15 |
| 30 | Lil Wayne, "Lollipop"
| Mentions: 15 |
| 31 | Bon Iver, "Skinny Love" * Jagjaguar | Mentions: 15 |
| 32 | Hayes Carll, "She Left Me for Jesus" Lost Highway | Mentions: 15 |
| 33 | Britney Spears, "Womanizer" Jive | Mentions: 15 |
| 34 | Katy Perry, "I Kissed a Girl" Capitol | Mentions: 15 |
| 35 | Black Kids, "I'm Not Gonna Teach Your Boyfriend How to Dance With You" Columbia | Mentions: 14 |
| 36 | Nick Cave & the Bad Seeds, "Dig, Lazarus, Dig!!!" Mute | Mentions: 14 |
| 37 | Beyoncé, "If I Were a Boy"
| Mentions: 13 |
| 38 | Katy Perry, "Hot N Cold" Capitol | Mentions: 13 |
| 39 | The Juan MacLean, "Happy House" DFA | Mentions: 13 |
| 40 | Hold Steady, "Sequestered in Memphis" Vagrant | Mentions: 12 |
| 41 | Weezer, "Pork and Beans" Geffen | Mentions: 12 |
| 42 | Santogold, "Lights Out" Downtown | Mentions: 12 |
| 43 | The Hold Steady, "Constructive Summer" Vagrant | Mentions: 12 |
| 44 | Killers, "Human" Island | Mentions: 12 |
| 45 | Vampire Weekend, "A-Punk" XL | Mentions: 12 |
| 46 | Sigur Ros, "Gobbledigook" EMI | Mentions: 11 |
| 47 | Be Your Own Pet, "Becky" Ecstatic Peace-Universal | Mentions: 11 |
| 48 | Taylor Swift, "Love Story" Big Machine | Mentions: 11 |
| 49 | M83, "Graveyard Girl" Mute | Mentions: 11 |
| 50 | Usher, "Love in This Club" LaFace | Mentions: 10 |
| 51 | Beck, "Gamma Ray" Interscope | Mentions: 10 |
| 52 | Q-Tip, "Gettin' Up" Motown | Mentions: 10 |
| 53 | Kanye West, "Heartless" Universal | Mentions: 10 |
| 54 | David Bryne and Brian Eno, "Strange Overtones" No Label | Mentions: 10 |
| 55 | Jazmine Sullivan, "Need U Bad" J Records | Mentions: 10 |
| 56 | Leona Lewis, "Bleeding Love" J | Mentions: 10 |
| 57 | MGMT, "Kids" Columbia | Mentions: 10 |
| 58 | R.E.M., "Supernatural Superserious" Warner Brothers | Mentions: 10 |
| 59 | Alphabeat, "Fascination" Charisma | Mentions: 10 |
| 60 | Goldfrapp, "A&E" Mute | Mentions: 10 |
| 61 | Deerhunter, "Nothing Ever Happened" Kranky | Mentions: 10 |
| 62 | The Knux, "Cappuccino"
| Mentions: 9 |
| 63 | The Gaslight Anthem, "The '59 Sound"
| Mentions: 9 |
| 64 | Al Green, "Lay It Down" Blue Note | Mentions: 9 |
| 65 | Ida Maria, "Oh My God" Waterfall | Mentions: 9 |
| 66 | Cut Copy, "Hearts on Fire" Modular | Mentions: 9 |
| 67 | John Legend, "Green Light" Atlantic | Mentions: 9 |
| 68 | Blitzen Trapper, "Furr" Sub Pop | Mentions: 8 |
| 69 | Lee Ann Womack, "Last Call" Mercury Nashville | Mentions: 8 |
| 70 | Miley Cyrus, "See You Again" Hollywood | Mentions: 8 |
| 71 | Beck, "Chemtrails" Interscope | Mentions: 8 |
| 72 | Kid Rock, "All Summer Long"
| Mentions: 8 |
| 73 | Jordin Sparks featuring Chris Brown, "No Air" 19/Jive | Mentions: 8 |
| 74 | The Ting Tings, "Great DJ" Columbia/Red Ink | Mentions: 8 |
| 75 | Young Jeezy, "My President" Def Jam | Mentions: 8 |
| 76 | The Walkmen, "In the New Year" Gigantic | Mentions: 8 |
| 77 | Drive-By Truckers, "The Righteous Path" New West | Mentions: 8 |
| 78 | Vivian Girls, "Where Do You Run To" Slumberland | Mentions: 8 |
| 79 | Jamey Johnson, "High Cost of Living" Mercury Nashville | Mentions: 7 |
| 80 | She & Him, "Why Do You Let Me Stay Here?" Merge | Mentions: 7 |
| 81 | The Bug, "Poison Dart" Ninja Tune | Mentions: 7 |
| 82 | Invisible Conga People, "Cable Dazed" Italians Do It Better | Mentions: 7 |
| 83 | Coldplay, "Lost!" Capitol | Mentions: 7 |
| 84 | My Morning Jacket, "I'm Amazed" ATO | Mentions: 7 |
| 85 | Lil Wayne featuring Bobby Valentino and Kidd Kidd, "Mrs. Officer"
| Mentions: 7 |
| 86 | Erykah Badu, "Honey"
| Mentions: 7 |
| 87 | Vampire Weekend, "Cape Cod Kwassa Kwassa" XL | Mentions: 7 |
| 88 | Los Campesinos, "Death to Los Campesinos!" Arts & Crafts | Mentions: 7 |
| 89 | Ne-Yo, "Miss Independent" Def Jam | Mentions: 7 |
| 90 | Nas, "Black President" Def Jam | Mentions: 7 |
| 91 | Flo Rida featuring T-Pain, "Low"
| Mentions: 6 |
| 92 | Annie, "I Know UR Girlfriend Hates Me" Island | Mentions: 6 |
| 93 | AC/DC, "Rock 'n Roll Train" Columbia | Mentions: 6 |
| 94 | The Mae Shi, "Run to Your Grave" Team Shi | Mentions: 6 |
| 95 | Raconteurs, "Salute Your Solution" Third Man/Warner Bros. | Mentions: 6 |
| 96 | Jamey Johnson, "In Color" Mercury | Mentions: 6 |
| 97 | Erykah Badu, "The Healer"
| Mentions: 6 |
| 98 | Big Boi f/ Andre 3000 & Raekwon, "Royal Flush" Jive Records | Mentions: 6 |
| 99 | Wiley, "Wearing My Rolex" Atlantic Records | Mentions: 6 |
| 100 | Busta Rhymes, "Don't Touch Me (Throw Da Water on 'Em)" Aftermath/Interscope | Mentions: 6 |
| 101 | No Age, "Eraser" Sub Pop | Mentions: 6 |
| 102 | Janelle Monae, "Many Moons" Bad Boy | Mentions: 6 |
| 103 | Duffy, "Rockferry"
| Mentions: 6 |
| 104 | Gnarls Barkley, "Who's Gonna Save My Soul" Atlantic | Mentions: 6 |
| 105 | Lykke Li, "Dance, Dance, Dance" LL | Mentions: 6 |
| 106 | Ting Tings, "Shut Up and Let Me Go"
| Mentions: 6 |
| 107 | Solange, "Sandcastle Disco" Geffen | Mentions: 6 |
| 108 | Magnetic Fields, "California Girls" Nonesuch | Mentions: 6 |
| 109 | TV on the Radio, "Dancing Choose"
| Mentions: 6 |
| 110 | Vampire Weekend, "M79" XL | Mentions: 6 |
| 111 | Jazmine Sullivan, "Bust Your Windows" J-Records | Mentions: 6 |
| 112 | Alejandro Escovedo, "Always a Friend" Back Porch | Mentions: 6 |
| 113 | Glasvegas, "Geraldine" Columbia | Mentions: 5 |
| 114 | Randy Newman, "A Few Words in Defense of Our Country" Nonesuch | Mentions: 5 |
| 115 | Jolie Holland, "Mexico City" Anti- | Mentions: 5 |
| 116 | The Kills, "Last Day of Magic" Domino Records | Mentions: 5 |
| 117 | Air France, "Collapsing at Your Doorstep" Sincerely Yours | Mentions: 5 |
| 118 | Jenny Lewis, "Acid Tongue"
| Mentions: 5 |
| 119 | Matias Aguayo, "Minimal (DJ Koze Mix)" Kompakt | Mentions: 5 |
| 120 | Lil Wayne feat. T-Pain, "Got Money" Cash Money | Mentions: 5 |
| 121 | Love Is All, "Wishing Well" What's Your Rupture | Mentions: 5 |
| 122 | Wire, "One of Us" Pink Flag | Mentions: 5 |
| 123 | Robin Thicke, "Magic" Interscope | Mentions: 5 |
| 124 | TV on the Radio, "Family Tree" 4AD/Interscope | Mentions: 5 |
| 125 | Cut Copy, "Out There on the Ice" Modular | Mentions: 5 |
| 126 | T.I., "No Matter What" Grand Hustle/Atlantic | Mentions: 5 |
| 127 | Rafael Saddiq, "100 Yard Dash" Columbia | Mentions: 5 |
| 128 | Hercules and Love Affair, "Hercules Theme" DFA | Mentions: 5 |
| 129 | Lucinda Williams, "Real Love"
| Mentions: 5 |
| 130 | Mariah Carey, "Touch My Body" Island | Mentions: 5 |
| 131 | T-Pain ft. Lil Wayne, "Can't Believe It" Konvict/Jive | Mentions: 5 |
| 132 | will.i.am, "Yes We Can" no label | Mentions: 5 |
| 133 | Lupe Fiasco, "Superstar" Atlantic | Mentions: 5 |
| 134 | Maino featuring T.I., Swizz Beatz, Plies, Jadakiss & Fabolous, "Hi Hater (Remix)" Atlantic | Mentions: 5 |
| 135 | Nico Muhly, "The Only Tune" Brassland Records | Mentions: 4 |
| 136 | Miranda Lambert, "Gunpowder & Lead" Sony | Mentions: 4 |
| 137 | N.E.R.D., "Everyone Nose (All the Girls Standing in the Line for the Bathroom)" Interscope/Universal | Mentions: 4 |
| 138 | Kevin Rudolf ft. Li'l Wayne, "Let It Rock"
| Mentions: 4 |
| 139 | Kanye West, "Paranoid" Roc-a-fella | Mentions: 4 |
| 140 | Panic at the Disco, "Nine in the Afternoon" Fueled by Ramen | Mentions: 4 |
| 141 | Spiritualized, "Soul on Fire" Fontana/Universal | Mentions: 4 |
| 142 | Lady GaGa and Colby O'Donis, "Just Dance" Interscope | Mentions: 4 |
| 143 | Bon Iver, "Re: Stacks" Jagjaguwar | Mentions: 4 |
| 144 | Frightened Rabbit, "The Modern Leper" Fat Cat | Mentions: 4 |
| 145 | Danity Kane, "Damaged" Bad Boy | Mentions: 4 |
| 146 | Q-Tip, "Move" Universal | Mentions: 4 |
| 147 | Animal Collective, "Street Flash" Domino | Mentions: 4 |
| 148 | Madonna featuring Justin Timberlake, "4 Minutes" Warner Bros. | Mentions: 4 |
| 149 | Ryan Adams & the Cardinals, "Magick" Lost Highway | Mentions: 4 |
| 150 | Eddy Current Suppression Ring, "Which Way to Go" Goner | Mentions: 4 |
| 151 | Hot Chip, "One Pure Thought" EMI | Mentions: 4 |
| 152 | Flobots, "Handlebars" Universal/Republic | Mentions: 4 |
| 153 | Ashlee Simpson, "Outta My Head (Ay Ya Ya)" Geffen | Mentions: 4 |
| 154 | Stephen Malkmus & the Jicks, "Gardenia" Matador | Mentions: 4 |
| 155 | Jay Reatard, "See Saw" Matador | Mentions: 4 |
| 156 | Miles Benjamin Anthony Robinson, "Buriedfed" Say Hey Records | Mentions: 4 |
| 157 | Guns N' Roses, "Better" Geffen | Mentions: 4 |
| 158 | Jennifer Hudson, "Spotlight" Arista | Mentions: 4 |
| 159 | Santogold, "Creator" Downtown Records | Mentions: 4 |
| 160 | Robyn, "Konichiwa Bitches" Cherry Tree | Mentions: 4 |
| 161 | Be Your Own Pet, "The Kelly Affair" Ecstatic Peace | Mentions: 4 |
| 162 | Portishead, "The Rip" Mercury/Island | Mentions: 4 |
| 163 | Killers, "Spaceman" Island | Mentions: 4 |
| 164 | Gnarls Barkley, "Run" Downtown | Mentions: 4 |
| 165 | Times New Viking, "(My Head)" Matador | Mentions: 3 |
| 166 | The Kills, "Cheap and Cheerful" Domino | Mentions: 3 |
| 167 | Arthur Russell, "I Couldn't Say It to Your Face" Audika | Mentions: 3 |
| 168 | Ryan Leslie, "Diamond Girl" Universal | Mentions: 3 |
| 169 | The Knux, "Bang! Bang!" Interscope | Mentions: 3 |
| 170 | Crystal Castles, "Courtship Dating" Last Gang | Mentions: 3 |
| 171 | Crystal Castles, "Crimewave (Crystal Castles vs. HEALTH)" Last Gang | Mentions: 3 |
| 172 | Lindstrom, "Where You Go I Go Too" Smalltown Supersound | Mentions: 3 |
| 173 | Lykke Li, "I'm Good, I'm Gone" LL Recordings | Mentions: 3 |
| 174 | September, "Cry For You"
| Mentions: 3 |
| 175 | Okkervil River, "Lost Coastlines" Jagjaguwar | Mentions: 3 |
| 176 | Sam Sparro, "Black and Gold" Universal | Mentions: 3 |
| 177 | Crystal Castles, "Untrust Us" Last Gang | Mentions: 3 |
| 178 | Elbow, "Grounds for Divorce" Fiction/Polydor | Mentions: 3 |
| 179 | Women, "Black Rice" Jagjaguwar | Mentions: 3 |
| 180 | B.O.B. ft. Lil' Boosie & D.G. Yola, "Fuck You"
| Mentions: 3 |
| 181 | Ron Clark Academy, "You Can Vote However You Like" Youtube/No label | Mentions: 3 |
| 182 | LCD Soundsystem, "Big Ideas"
| Mentions: 3 |
| 183 | Antony and the Johnsons, "Another World" Secretly Canadian | Mentions: 3 |
| 184 | Hot Chip, "Wrestlers" EMI Records | Mentions: 3 |
| 185 | Busta Rhymes, "Arab Money" Universal Motown | Mentions: 3 |
| 186 | T-Pain, "Chopped N Skrewed"
| Mentions: 3 |
| 187 | Atmosphere, "You" Rhymesayers | Mentions: 3 |
| 188 | Spiritualized, "Baby I'm Just a Fool" Spaceman | Mentions: 3 |
| 189 | Metro Station, "Shake It" Columbia | Mentions: 3 |
| 190 | Mates of State, "The Re-Arranger" Barsuk | Mentions: 3 |
| 191 | My Morning Jacket, "Highly Suspicious" ATO | Mentions: 3 |
| 192 | Max Tundra, "Which Song" Domino | Mentions: 3 |
| 193 | Keane, "Spiralling" Universal Island | Mentions: 3 |
| 194 | Of Montreal, "An Eluardian Instance" Polyvinyl | Mentions: 3 |
| 195 | The Verve, "Love Is Noise" On Your Own | Mentions: 3 |
| 196 | Los Campesinos!, "You! Me! Dancing!" Wichita | Mentions: 3 |
| 197 | Taylor Swift, "Fifteen" Big Machine Records | Mentions: 3 |
| 198 | Raveonettes, "Aly, Walk With Me" Vice | Mentions: 3 |
| 199 | Bob Dylan, "Mississippi" Columbia Records | Mentions: 3 |
| 200 | Lil' Jackie, "The World Should Revolve Around Me" A-Curve | Mentions: 3 |
| 201 | Janelle Monae, "Violet Stars Happy Hunting!" Atlantic | Mentions: 3 |
| 202 | Lil Wayne feat. Jay-Z, "Mr. Carter" Cash Money | Mentions: 3 |
| 203 | Soulja Boy Tell ‘Em, "Yahhh!" ColliPark Music/Interscope | Mentions: 3 |
| 204 | Blackout Crew, "Put a Donk on It" All Around The World | Mentions: 3 |
| 205 | Duffy, "Warwick Avenue" Mercury | Mentions: 3 |
| 206 | Ben Folds and Regina Spektor, "You Don't Know Me" Sony | Mentions: 3 |
| 207 | Moby, "I Love to Move in Here" Mute | Mentions: 3 |
| 208 | Lloyd, "Girls Around the World" Universal | Mentions: 3 |
| 209 | The Whigs, "Like a Vibration" ATO | Mentions: 3 |
| 210 | Thao and the Get Down Stay Down, "Bag of Hammers" Kill Rock Stars | Mentions: 3 |
| 211 | The Virgins, "Rich Girls" Atlantic | Mentions: 3 |
| 212 | Ladyhawke, "Paris Is Burning" Modular Interscope | Mentions: 3 |
| 213 | Aeroplane feat. Kathy Diamond, "Whispers" Eskimo | Mentions: 3 |
| 214 | Common, "Universal Mind Control (UMC)" Geffen | Mentions: 3 |
| 215 | Amadou & Mariam, "Sabali" Because | Mentions: 3 |
| 216 | Kid Cudi, "Day 'n' Nite" Fool's Gold | Mentions: 3 |
| 217 | Nick Cave and the Bad Seeds, "More News From Nowhere" Vagrant | Mentions: 3 |
| 218 | Dan le Sac and Scroobius Pip, "Thou Shalt Always Kill" Strangefamousrecords | Mentions: 3 |
| 219 | Bun B with Lupe Fiasco, "Swang on 'Em" Rap-a-Lot/Asylum | Mentions: 3 |
| 220 | Bun B with David Banner and 8Ball + MJG, "You're Everything"
| Mentions: 3 |
| 221 | Department Of Eagles, "No One Does It Like You" 4AD | Mentions: 3 |
| 222 | Dido, "Grafton Street" RCA/Sony Music | Mentions: 3 |
| 223 | Gang Gang Dance, "House Jam" The Social Registry | Mentions: 3 |
| 224 | TV on the Radio, "Love Dog" Interscope | Mentions: 3 |
| 225 | Sarah Bareilles, "Love Song" Epic | Mentions: 3 |
| 226 | TV on the Radio, "Lover's Day"
| Mentions: 3 |
| 227 | Pretenders, "Boots of Chinese Plastic" Shangri-La | Mentions: 3 |
| 228 | No Age, "Sleeper Hold" Sub Pop | Mentions: 3 |
| 229 | Snoop Dogg, "Sensual Seduction" Geffen | Mentions: 3 |
| 230 | Cut Copy, "So Haunted" Modular | Mentions: 3 |
| 231 | Bob Dylan, "Someday Baby" Columnia | Mentions: 3 |
| 232 | Miley Cyrus, "Fly on the Wall" Hollywood | Mentions: 3 |
| 233 | Jamie Lidell, "Another Day" Warp | Mentions: 3 |
| 234 | Estelle, "Wait a Minute (Just a Touch)" Homeschool | Mentions: 3 |
| 235 | Elbow, "One Day Like This" Geffen | Mentions: 3 |
| 236 | Mudcrutch, "Scare Easy" Reprise | Mentions: 3 |
| 237 | Conor Oberst, "I Don't Want to Die (In the Hospital)" Merge | Mentions: 3 |
| 238 | Britney Spears, "Circus" Jive | Mentions: 3 |
| 239 | Kathleen Edwards, "I Make the Dough, You Get the Glory" Zoë Records | Mentions: 3 |
| 240 | Charles Hamilton, "Brooklyn Girls" Interscope | Mentions: 3 |
| 241 | Fuck Buttons, "Sweet Love for Planet Earth" ATP | Mentions: 3 |
| 242 | Weezer, "Troublemaker"
| Mentions: 3 |
| 243 | Duke Spirit, "The Step and the Walk" Artist First | Mentions: 3 |
| 244 | Paramore, "That's What You Get" Atlantic | Mentions: 3 |
| 245 | Kate Nash, "Foundations" Interscope | Mentions: 3 |
| 246 | Ron Browz & Jim Jones f/ Juelz Santana, "Pop Champagne" Universal Motown/Asylum | Mentions: 3 |
| 247 | The Veronicas, "Untouched" Sire | Mentions: 3 |
| 248 | Raphael Saadiq, "Love That Girl" Columbia | Mentions: 2 |
| 249 | Omar-S, "Psychotic Photosynthesis" FXHE | Mentions: 2 |
| 250 | Nas, "Queens Get the Money" Def Jam | Mentions: 2 |
| 251 | Sexy Kids, "Sisters Are Forever" Slumberland | Mentions: 2 |
| 252 | Sigur Ros, "Inní mér syngur vitleysingur" EMI/XL Recordings | Mentions: 2 |
| 253 | Miley Cyrus, "7 Things" Hollywood | Mentions: 2 |
| 254 | Angie Stone featuring Betty Wright, "Baby" Stax/ CMG | Mentions: 2 |
| 255 | DJ Khaled, "Out Here Grindin'" Koch | Mentions: 2 |
| 256 | Matmos, "Supreme Balloon" Matador | Mentions: 2 |
| 257 | Supergrass, "Rebel in You" Astralwerks | Mentions: 2 |
| 258 | Grouper, "Heavy Water/I'd Rather Be Sleeping" Type | Mentions: 2 |
| 259 | Fennesz, "Glide" Touch | Mentions: 2 |
| 260 | Ne-Yo, "So You Can Cry" Def Jam | Mentions: 2 |
| 261 | Orchestra Baobab, "Nijaay" World Cicuit/Nonesuch | Mentions: 2 |
| 262 | Cold War Kids, "Something Is Not Right With Me"
| Mentions: 2 |
| 263 | N.E.R.D., "Sooner or Later" Interscope | Mentions: 2 |
| 264 | Mayer Hawthorne, "Just Ain't Gonna Work Out" Stones Throw | Mentions: 2 |
| 265 | Primal Scream, "Can't Go Back" Atlantic | Mentions: 2 |
| 266 | N.E.R.D., "Spaz" Interscope | Mentions: 2 |
| 267 | Justice, "DVNO" Vice | Mentions: 2 |
| 268 | Felice Brothers, "Frankie's Gun" Team Love | Mentions: 2 |
| 269 | of Montreal, "Id Engager" Polyvinyl | Mentions: 2 |
| 270 | The Futureheads, "The Beginning of the Twist" Nul | Mentions: 2 |
| 271 | Grace Jones, "Williams' Blood (Aeroplane Remix)" Wall of Sound (UK) | Mentions: 2 |
| 272 | Webbie, "Independent" Asylum | Mentions: 2 |
| 273 | Mates of State, "Get Better" Barsuk | Mentions: 2 |
| 274 | R.E.M., "Man-Sized Wreath" Warner Brothers | Mentions: 2 |
| 275 | Fuck Buttons, "Bright Tomorrow" ATP | Mentions: 2 |
| 276 | Glasvegas, "It's My Own Cheating Heart That Makes Me Cry" BMG/Arista | Mentions: 2 |
| 277 | Cocoa Tea, "Barack Obama"
| Mentions: 2 |
| 278 | Mayyors, "Megan's LOLZ" Gomerdome | Mentions: 2 |
| 279 | Crystal Castles, "Alice Practice"
| Mentions: 2 |
| 280 | Lil Wayne, "Dr. Carter" Cash Money | Mentions: 2 |
| 281 | Notwist, "Good Lies" Domino | Mentions: 2 |
| 282 | No Age, "Teen Creeps" Sub Pop | Mentions: 2 |
| 283 | Oasis, "Shock of the Lightning" Big Brother | Mentions: 2 |
| 284 | Hold Steady, "Lord, I'm Discouraged" Vagrant | Mentions: 2 |
| 285 | Young Jeezy, "Who Dat" Def Jam | Mentions: 2 |
| 286 | Carolina Liar, "I'm Not Over" Atlantic | Mentions: 2 |
| 287 | Jenny Lewis, "Carpetbaggers" Rough Trade/Warner Bros. | Mentions: 2 |
| 288 | Raphael Saadiq, "The Big Easy" Columbia | Mentions: 2 |
| 289 | Alicia Keys (Feat. Jack White), "Another Way to Die" Third Man, J | Mentions: 2 |
| 290 | Raveonettes, "Dead Sound" Vice | Mentions: 2 |
| 291 | Elzhi ft. Royce 5'9", "Motown 25"
| Mentions: 2 |
| 292 | James McMurtry, "Cheney's Toy" Lightning Rod | Mentions: 2 |
| 293 | Metallica, "The Day That Never Comes" Warner Bros. | Mentions: 2 |
| 294 | Tricky, "Puppy Toy" Domino | Mentions: 2 |
| 295 | Robert Forster, "Demon Days" Yep Roc | Mentions: 2 |
| 296 | TV on the Radio, "DLZ" Interscope | Mentions: 2 |
| 297 | BPA featuring David Byrne & Dizzee Rascal, "Toe Jam"
| Mentions: 2 |
| 298 | Catfish Haven, "Set in Stone" Secretly Canadian | Mentions: 2 |
| 299 | Beach House, "Gila" Carpark | Mentions: 2 |
| 300 | The Raveonettes, "You Want the Candy" Vice | Mentions: 2 |
| 301 | The Raconteurs, "Consoler of the Lonely" XL | Mentions: 2 |
| 302 | Erykah Badu, "Soldier" Universal Motown | Mentions: 2 |
| 303 | Friendly Fires, "Paris" Beggars XL | Mentions: 2 |
| 304 | Darius Rucker, "Don't Think I Don't Think About It"
| Mentions: 2 |
| 305 | Four Tet, "Ringer" Domino | Mentions: 2 |
| 306 | Airborne Toxic Event, "Sometime Around Midnight" Majordomo | Mentions: 2 |
| 307 | Eric Copeland, "Alien in a Garbage Dump" Paw Tracks | Mentions: 2 |
| 308 | Jay Reatard, "Always Wanting More" Matador | Mentions: 2 |
| 309 | Coldplay, "Violet Hill" Capitol | Mentions: 2 |
| 310 | Jonas Brothers, "Lovebug" Hollywood | Mentions: 2 |
| 311 | Calexico, "Writer's Minor Holiday" Vagrant Records | Mentions: 2 |
| 312 | Fall Out Boy, "I Don't Care" Interscope | Mentions: 2 |
| 313 | She & Him, "This Is Not a Test" Merge | Mentions: 2 |
| 314 | Radiohead, "Bodysnatchers" ATO Records | Mentions: 2 |
| 315 | Drive-By Truckers, "Self-Destructive Zones" New West Records | Mentions: 2 |
| 316 | Cool Kids, "A Little Bit Cooler" Chocolate Industries | Mentions: 2 |
| 317 | Wale, "The Kramer" no label | Mentions: 2 |
| 318 | Kaiser Chiefs, "Addicted to Drugs"
| Mentions: 2 |
| 319 | Republic Tigers, "Buildings and Mountains" Chop Shop | Mentions: 2 |
| 320 | Four Tet, "Ribbons" Domino | Mentions: 2 |
| 321 | Land of Talk, "Some Are Lakes" Merge | Mentions: 2 |
| 322 | Friendly Fires (feat. Au Revoire Simone), "Paris (Aeroplane Remix)" XL | Mentions: 2 |
| 323 | Constantines, "I Will Not Sing a Hateful Song" Arts & Crafts | Mentions: 2 |
| 324 | Kings of Leon, "Crawl" RCA | Mentions: 2 |
| 325 | The Roots, "Rising Up" Def Jam | Mentions: 2 |
| 326 | Santogold, "I'm a Lady" Downtown | Mentions: 2 |
| 327 | Shearwater, "The Snow Leopard" Matador | Mentions: 2 |
| 328 | Ace Hood, Juelz Santana, Fabolous and Jadakiss, "BET Cypher # 1" n/a | Mentions: 2 |
| 329 | The Kills, "U.R.A. Fever" Domino | Mentions: 2 |
| 330 | Foals, "Cassius" Transgressive | Mentions: 2 |
| 331 | Vivan Girls, "Wild Eyes" Plays With Dolls | Mentions: 2 |
| 332 | Vampire Weekend, "One (Blake's Got a New Face)"
| Mentions: 2 |
| 333 | Tobias., "I Can't Fight the Feeling" Wagon Repair | Mentions: 2 |
| 334 | Low Motion Disco, "Things Are Gonna Get Easier" Eskimo | Mentions: 2 |
| 335 | Asteroids Galaxy Tour, "Around the Bend" Small Giants | Mentions: 2 |
| 336 | David Byrne & Brian Eno, "My Big Nurse" Todomundo | Mentions: 2 |
| 337 | Lil Wayne, "You Ain't Got Nuthin" Cash Money/Universal | Mentions: 2 |
| 338 | Sway featuring $tush, "F Ur X" Dcypha Alliance | Mentions: 2 |
| 339 | Cyndi Lauper, "Into the Nightlife"
| Mentions: 2 |
| 340 | Beck, "Orphans" DGC Records | Mentions: 2 |
| 341 | Robyn, "Cobrastyle"
| Mentions: 2 |
| 342 | Yeasayer, "Sunrise"
| Mentions: 2 |
| 343 | T.I., "Ready for Whatever" Atlantic | Mentions: 2 |
| 344 | Wale, "Back in the Go-Go" No label | Mentions: 2 |
| 345 | Nas, "Sly Fox" Def Jam | Mentions: 2 |
| 346 | Phantom Planet, "Do the Panic" Fueled by Ramen | Mentions: 2 |
| 347 | Santogold, "You'll Find a Way" Downtown | Mentions: 2 |
| 348 | Bleeding Hearts, "Rehab Girl" Doublenaught Records | Mentions: 2 |
| 349 | My Morning Jacket, "Touch Me I'm Going to Scream, Pt. 2" ATO | Mentions: 2 |
| 350 | Shontelle, "T-Shirt" Universal Motown | Mentions: 2 |
| 351 | Life Partners, "AIDS of Spades" Ride the Snake | Mentions: 2 |
| 352 | Delta Spirit, "Trashcan" Rounder | Mentions: 2 |
| 353 | Taylor Swift, "Hey Stephen"
| Mentions: 2 |
| 354 | The Count & Sinden feat. Kid Sister, "Beeper" Domino | Mentions: 2 |
| 355 | Britney Spears, "Piece of Me" Jive/Zomba | Mentions: 2 |
