ISSUE DATE | AMUSING
CARTOONS |
UNAMUSING
CARTOONS |
HUMOR SUCCESS
PERCENTAGE |
January 14 | 8 | 11 | .421 |
March 3 | 5 | 7 | .417 |
January 28 | 6 | 9 | .400 |
April 7 | 5 | 9 | .357 |
March 10 | 7 | 13 | .350 |
March 31 | 7 | 14 | .333 |
February 11/18 | 8 | 22 | .267 |
March 17 | 4 | 11 | .267 |
March 24 | 4 | 11 | .267 |
May 19 | 4 | 11 | .267 |
February 25 | 3 | 10 | .231 |
January 21 | 3 | 11 | .214 |
May 12 | 5 | 9 | .208 |
January 7 | 3 | 12 | .200 |
April 21 | 4 | 16 | .200 |
May 5 | 3 | 13 | .188 |
February 4 | 2 | 12 | .143 |
April 14 | 2 | 12 | .143 |
April 28 | 2 | 12 | .143 |
May 26 | 2 | 12 | .143 |
More:Books