Best 2008 New Yorker Cartoons (click to enlarge):

1. Bruce Eric Kaplan (Sept. 8)
Honorable mentions:
Final cartoonist standings (based on a minimum of 10 appearances in the magazine’s 2008 issues):
| RANK | AMUSING CARTOONS | UNAMUSING CARTOONS | PERCENTAGE AMUSING |
| 1. Danny Shanahan | 15 | 8 | .652 |
| 2. Christopher Weyant | 10 | 6 | .625 |
| 3. Zachary Kanin | 18 | 13 | .581 |
| 4. Farley Katz | 9 | 7 | .563 |
| 5. Paul Noth | 9 | 8 | .529 |
| 6. David Sipress | 12 | 13 | .480 |
| 7. Charles Barsotti | 16 | 18 | .471 |
| 8. Matthew Diffee | 7 | 8 | .467 |
| –. Ariel Molvig | 7 | 8 | .467 |
| 10. Drew Dernavich | 10 | 12 | .455 |
| 11. Bruce Eric Kaplan | 12 | 17 | .414 |
| 12. Joe Dator | 4 | 6 | .400 |
| 13. Leo Cullum | 11 | 17 | .393 |
| 14. Michael Maslin | 6 | 10 | .375 |
| 15. Barbara Smaller | 8 | 14 | .364 |
| 16. Gahan Wilson | 5 | 9 | .357 |
| 17. Tom Cheney | 5 | 11 | .313 |
| 18. Pat Byrnes | 4 | 9 | .308 |
| –. Michael Shaw | 4 | 9 | .308 |
| 20. Roz Chast | 7 | 16 | .304 |
| 21. Frank Cotham | 7 | 17 | .292 |
| –. Robert Mankoff | 7 | 17 | .292 |
| 23. Jack Ziegler | 9 | 22 | .290 |
| 24. P.C. Vey | 9 | 23 | .281 |
| 25. Mick Stevens | 5 | 13 | .278 |
| 26. William Haefeli | 6 | 16 | .273 |
| –. Mike Twohy | 3 | 8 | .273 |
| 28. Michael Crawford | 4 | 14 | .222 |
| 29. Lee Lorenz | 3 | 13 | .188 |
| 30. Edward Koren | 2 | 12 | .143 |



